Bell Schedule
Regular Day
|
Sixth Grade |
|
|---|---|
| Block 1 | 8:35-9:33 |
| Snack | 9:33-9:50 |
| Passing | 9:50-9:53 |
| Block 2 | 9:53-10:46 |
| Block 3 | 10:49-11:42 |
| Lunch | 11:42-12:12 |
| Passing | 12:12-12:15 |
| Block 4 | 12:15-1:08 |
| Block 5/PE | 1:11-2:04 |
| Block 6/PE | 2:07-3:00 |
|
Seventh Grade |
|
|---|---|
| Block 1 | 8:35-9:33 |
| Block 2 | 9:36-10:29 |
| Snack | 10:29-10:46 |
| Passing | 10:46-10:49 |
| Block 3/PE | 10:49-11:42 |
| Block 4/PE | 11:45-12:38 |
| Lunch | 12:38-1:08 |
| Passing | 1:08-1:11 |
| Block 5 | 1:11-2:04 |
| Block 6 | 2:07-3:00 |
|
Eighth Grade |
|
|---|---|
| Block 1/PE | 8:35-9:33 |
| Block 2/PE | 9:36-10:29 |
| Block 3 | 10:32-11:25 |
| Snack | 11:25-11:42 |
| Passing | 11:42-11:45 |
| Block 4 | 11:45-12:38 |
| Block 5 | 12:41-1:34 |
| Lunch | 1:34-2:04 |
| Passing | 2:04-2:07 |
| Block 6 | 2:07-3:00 |
Early Release Wednesday
|
Sixth Grade |
|
|---|---|
| Block 1 | 8:35-9:23 |
| Snack | 9:23-9:40 |
| Passing | 9:40-9:43 |
| Block 2 | 9:43-10:23 |
| Block 3 | 10:26-11:06 |
| Lunch | 11:06-11:36 |
| Passing | 11:36-11:39 |
| Block 4 | 11:39-12:19 |
| Block 5/PE | 12:22-1:02 |
| Block 6/PE | 1:05-1:45 |
|
Seventh Grade |
|
|---|---|
| Block 1 | 8:35-9:23 |
| Block 2 | 9:26-10:06 |
| Snack | 10:06-10:23 |
| Passing | 10:23-10:26 |
| Block 3/PE | 10:26-11:06 |
| Block 4/PE | 11:09-11:49 |
| Lunch | 11:49-12:19 |
| Passing | 12:19-12:22 |
| Block 5 | 12:22-1:02 |
| Block 6 | 1:05-1:45 |
|
Eighth Grade |
|
|---|---|
| Block 1/PE | 8:35-9:23 |
| Block 2/PE | 9:26-10:06 |
| Block 3 | 10:09-10:49 |
| Snack | 10:49-11:06 |
| Passing | 11:06-11:09 |
| Block 4 | 11:09-11:49 |
| Block 5 | 11:52-12:32 |
| Lunch | 12:32-1:02 |
| Passing | 1:02-1:05 |
| Block 6 | 1:05-1:45 |
Minimum Day
8/15/24
10/14/24 - 10/18/24
12/19/24
3/10/25 - 3/14/25
4/17/25
6/3/25-6/5/25
|
Sixth Grade |
|
|---|---|
| Block 1 | 8:35-9:23 |
| Snack | 9:13-9:30 |
| Passing | 9:30-9:33 |
| Block 2 | 9:33-10:09 |
| Block 3 | 10:12-10:48 |
| Lunch | 10:48-11:18 |
| Passing | 11:18-11:21 |
| Block 4 | 11:21-11:57 |
| Block 5/PE | 12:00-12:36 |
| Block 6/PE | 12:39-1:15 |
|
Seventh Grade |
|
|---|---|
| Block 1 | 8:35-9:13 |
| Block 2 | 9:16-9:52 |
| Snack | 9:52-10:09 |
| Passing | 10:09-10:12 |
| Block 3/PE | 10:12-10:48 |
| Block 4/PE | 10:51-11:27 |
| Lunch | 11:27-11:57 |
| Passing | 11:57-12:00 |
| Block 5 | 12:00-12:36 |
| Block 6 | 12:39-1:15 |
|
Eighth Grade |
|
|---|---|
| Block 1/PE | 8:35-9:13 |
| Block 2/PE | 9:16-9:52 |
| Block 3 | 9:55-10:31 |
| Snack | 10:31-10:48 |
| Passing | 10:48-10:51 |
| Block 4 | 10:51-11:27 |
| Block 5 | 11:30-12:06 |
| Lunch | 12:06-12:36 |
| Passing | 12:36-12:39 |
| Block 6 | 12:39-1:15 |
